Adam Brooks
Adam Brooks
Born: May 6, 1996
Winnipeg, MB Canada
Position: C
Height: 5'10"
Weight: 170
Shoot/Catch: Left
Career: 2012-2023
Major league statistics
Adam Brooks scored 184 goals and recorded 306 assists in his 587-game career with the Regina Pats, Toronto Marlies, Henderson Silver Knights and Lehigh Valley Phantoms. He began playing during the 2012 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012-13 | WHL | Regina Pats | 55 | 4 | 8 | 12 | 13 | -10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | WHL | Regina Pats | 60 | 4 | 7 | 11 | 24 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Regina Pats | 64 | 30 | 32 | 62 | 18 | +24 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
2015-16 | WHL | Regina Pats | 72 | 38 | 82 | 120 | 30 | +41 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Regina Pats | 66 | 43 | 87 | 130 | 61 | +43 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Toronto Marlies | 57 | 8 | 11 | 19 | 2 | +7 | 3 | 0 | 0 | 0 | 0 | 0 | 69 | 11.6 |
2018-19 | AHL | Toronto Marlies | 61 | 21 | 19 | 40 | 28 | -6 | 8 | 0 | 2 | 0 | 0 | 0 | 147 | 14.3 |
2019-20 | AHL | Toronto Marlies | 29 | 9 | 11 | 20 | 19 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 11.7 |
2020-21 | AHL | Toronto Marlies | 17 | 4 | 9 | 13 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | 11.4 |
2021-22 | AHL | Henderson Silver Knights | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2022-23 | AHL | Lehigh Valley Phantoms | 54 | 10 | 25 | 35 | 31 | +2 | 2 | 0 | 1 | 0 | 0 | 0 | 77 | 13.0 |
2023-24 | AHL | Lehigh Valley Phantoms | 47 | 13 | 12 | 25 | 12 | -2 | 2 | 0 | 1 | 0 | 0 | 0 | 89 | 14.6 |
Totals | 587 | 184 | 306 | 490 | 244 | 83 | 41 | 0 | 13 | 0 | 0 | 0 | 499 | 36.9 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | WHL | Regina Pats | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | WHL | Regina Pats | 9 | 4 | 3 | 7 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
2015-16 | WHL | Regina Pats | 12 | 7 | 16 | 23 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
2016-17 | WHL | Regina Pats | 17 | 5 | 13 | 18 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017-18 | AHL | Toronto Marlies | 20 | 2 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 35 | 5.7 |
2018-19 | AHL | Toronto Marlies | 13 | 6 | 2 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 24 | 25.0 |
2022-23 | AHL | Lehigh Valley Phantoms | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2023-24 | AHL | Lehigh Valley Phantoms | 6 | 1 | 2 | 3 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
Totals | 84 | 26 | 43 | 69 | 36 | 24 | 4 | 0 | 3 | 0 | 0 | 71 | 36.6 |